Revive Pricing
Pricing Breakdown & Explanation of Services
Heavy Equipment
| Excavator | Dozer | Wheel Loader | Motor Grader | Scraper | ||
|---|---|---|---|---|---|---|
| Inspection | $400-675 | $400-600 | $400-600 | $525 | $675 | |
| Oil Sample/Fluid | $30 | $30 | $30 | $30 | $30 | |
| Wash | $200-700 | $165-350 | $200-460 | $250-330 | $525-755 | |
| Detail | $270-870 | $265-500 | $315-630 | $400-480 | $625-865 | |
| Revive | $750-2100 | $530-1250 | $530-2470 | $800-1300 | $850-1900 | |
| Repaint | $2100-6000 | $1600-3600 | $1630-6625 | $2300-3650 | $2600-5250 | |
| Remove & Replace Decals | $315-400 | $350-400 | $300-400 | $360 | $400 | |
| Sale Day Rinse | $30-60 | $30-65 | $30-130 | $30-65 | $30-100 | |
| De-Identify | Call for quote | Call for quote | Call for quote | Call for quote | Call for quote | |
| Shipping | Call for quote | Call for quote | Call for quote | Call for quote | Call for quote |
Ag Equipment
| Small Tractor | Large Tractor | Combine | Implement | ||
|---|---|---|---|---|---|
| Inspection | $400 | $475 | $525 | $250-400 | |
| Oil Sample/Fluid | $30 | $30 | $30 | $30 | |
| Wash | $180 | $225 | $200-525 | $125+ | |
| Detail | $330 | $375 | $350-675 | n/a | |
| Revive | $760 | $850 | $1275 | Call for quote | |
| Repaint | $2200 | $2450 | $3600 | Call for quote | |
| Remove & Replace Decals | $300-400 | $300-400 | $300-400 | $300-400 | |
| Sale Day Rinse | $30 | $30-65 | $65-100 | $30-65 | |
| De-Identify | Call for quote | Call for quote | Call for quote | Call for quote | |
| Shipping | Call for quote | Call for quote | Call for quote | Call for quote |
Trucks
| Tandem Axle Dump | Water Truck | Bucket Truck | Class 8 w/ Sleeper | ||
|---|---|---|---|---|---|
| Inspection | $475 | $475 | $475 | $475 | |
| Oil Sample/Fluid | $30 | $30 | $30 | $30 | |
| Wash | $200 | $200 | $200 | $200 | |
| Detail | $350 | $350 | $350 | $350 | |
| Revive | $890 | $1290 | Call for quote | $1000 | |
| Repaint | $2200 | $2450 | $3600 | Call for quote | |
| Remove & Replace Decals | Call for quote | Call for quote | Call for quote | Call for quote | |
| Sale Day Rinse | $30 | $30 | $30-65 | $40 | |
| De-Identify | Call for quote | Call for quote | Call for quote | Call for quote | |
| Shipping | Call for quote | Call for quote | Call for quote | Call for quote |
Vehicles
| ½ Ton to 1 Ton Trucks | Automobiles | ||
|---|---|---|---|
| Inspection | $250 | $250 | |
| Oil Sample/Fluid | $30 | $30 | |
| Wash | $75 | $75 | |
| Detail | $225 | $225 | |
| Revive | Call for quote | n/a | |
| Repaint | Call for quote | Call for quote | |
| Remove & Replace Decals | Call for quote | n/a | |
| Sale Day Rinse | $30 | $30 | |
| De-Identify | Call for quote | Call for quote | |
| Shipping | Call for quote | Call for quote |
Explanation of Services
Inspection
Detailed Equipment report, 25 to 70 photos, operational video ("walk around" footage provided on vehicles), and serial number/VIN number verification report from 3rd party before refurbishing. 4 "after refurb" photos are taken and posted to the Proxibid site for the bidders to see the unit in its "Sunday best."
Oil Samples
If requested, Proxibid Inspect will collect Oil samples for an additional fee per sample. Engine oil, Hydraulic oil and Transmission oil samples are available.
Wash
Clean exterior using hot high pressure washers and inside compartments which open (without tools). Clean exterior glass.
Detail
Wash + Clean interior apply dressing to vinyl/plastic parts and clean interior glass.
Revive
Wash, Detail + Shine exterior and engine compartment using Color and Pigment Revitalizer (CPR). No painting. Decals available for additional charge.
Repaint
Wash, Detail, Revive + Repaint exterior as needed. Belly of machine, inside track pads and surface of tracks or roller pads not painted. Remove and Replace machine identifier decals.
Remove & Replace Decals
Remove & replace machine identifier decals (make/model).
Sale Day Rinse
Rinse exterior of unit to remove dust and evidence of foot traffic on units a day or two before the sale.
De-Identify Units
Remove seller’s decals and residual adhesive.
Shipping
Rigging, crating, loading, hauling, project management for complex moves services available.
Interior Clean
Clean interior, apply dressing to vinyl/plastic parts and clean interior glass. Billed hourly at $75 per hour with $25 minimum charge.
Power Washing
Hot water high pressure washing. Billed hourly at $125 per hour.
Custom Color & Graphics
Repaint to match your fleet. Add custom graphics to make machines uniquely yours. Billed per unit.
Tires, Batteries, Glass & Seats
Need some help with tires, batteries, glass or other cosmetic repairs? Give us a call and we'll give you a quote!